As of now, until further update I consider all buy on the open. Most trades found here will be "buy on the open"
L | ABK, MBI, PMI, MTG | They use to be dogs, but now they are starting to move out of decent bases-which stocks am I talking about? |
L | EEE | has already posted some decent gains, but it too is coming out of a base so it hasn't entered stage 2 yet-markup. It's a buy here, maybe a little more on a pullback. |
L | JAV | is breaking out of a channel, it looks to be a buy on the open. |
L | MATK | is another worth looking at-they fit nicely with the Obama administration's re-arrangement os Stem cell research as do many others in the bio field. |
L | OESX | looks ready to breakout of that consolidation |
L | HOKU | looks like a buy here |
L | RDN | is threatening the same |
L | ACET | not sure it pops tomorrow, but it does look like a base and a bull-flag, so anytime it's possible for it to pop. |
L | CXM | -nice rounding base and volume picking up |
L | AEN | is highly speculative-looks like a momo-manipulation play. any one day serious gains should be locked in. |
L | ANX | -exactly the same as above-just we have a nice harami reversal in place. Don't overcommit on these trades-they are speculative money trades. |
L | SNSS | -same as above-long brutal pullback, but showing intraday 3c accumulation suggesting it's getting ready for another run. |
L | VLCCF | final for the longs, |
S | NVS | On the short side, there's something very wrong with NVS. Intraday 3C suggests a little bounce so I'd use any pocket of strength to consider shorting this one, so long as it doesn't close significantly above $53.75 |
OK, I know there are a lot of volatile cats and dogs in here, but that is what is moving. I think those that missed the really are looking for cheap stuff to buy and run up and then there's the momentum wolf-pack traders that are surging these higher-especially in easy to remember NASDAQ tickers.
I advice using the 2% rule and some of the really speculative stuff should be .5 to 1%.
Feel free to email me with any questions at Brandt@Trade-Guild.net
Make sure you read the site.