(symbol/ trigger date/ trigger price/ current % gain)
EMMS 1/3 @ $.84 =27.3%
BQI     1/4 @ $.44 =45.45%
OPXT  12/26/10 @ $1.73 =21.3%
EEE    12/29 @ $.61 =307%
VITA   1/5 @ $2.14 =8.4%
CPST  1/6 @ $1.05 =21%
CNXT  1/6 @ $1.73 =24.25%
CRIS   1/6 @ $2.17 =24.4%
ABCW  1/6 @ $1.36 =5.8%
JSDA   1/7 @ $1.34 =18.65%
IVAN   1/7 @ $3.07 =4.5%
 WG    12/31 @ $9.63 =15.15%
I'll be out for about an hour to the doctors for a blood draw-I'm a needle phobic as well :(
If you need updates on any of these trades, send me an email

No comments:
Post a Comment