Released on 12/13/2011 8:30:00 AM For Nov, 2011
Prior | Consensus | Consensus Range | Actual | |
Retail Sales - M/M change | 0.5 % | 0.5 % | 0.2 % to 0.8 % | 0.2 % |
Retail Sales less autos - M/M change | 0.6 % | 0.4 % | 0.1 % to 0.6 % | 0.2 % |
Prior | Consensus | Consensus Range | Actual | |
Retail Sales - M/M change | 0.5 % | 0.5 % | 0.2 % to 0.8 % | 0.2 % |
Retail Sales less autos - M/M change | 0.6 % | 0.4 % | 0.1 % to 0.6 % | 0.2 % |
Wolf on Wall Street is powered by | Theme by Thur
No comments:
Post a Comment