Released On 3/28/2012 8:30:00 AM For Feb, 2012
Prior | Consensus | Consensus Range | Actual | |
New Orders - M/M change | -4.0 % | 2.9 % | 0.9 % to 6.4 % | 2.2 % |
Ex-transportation - M/M | -3.2 % | 1.5 % | 0.4 % to 2.6 % | 1.6 % |
Prior | Consensus | Consensus Range | Actual | |
New Orders - M/M change | -4.0 % | 2.9 % | 0.9 % to 6.4 % | 2.2 % |
Ex-transportation - M/M | -3.2 % | 1.5 % | 0.4 % to 2.6 % | 1.6 % |
Wolf on Wall Street is powered by | Theme by Thur
No comments:
Post a Comment