Released On 3/22/2012 8:30:00 AM For wk3/17, 2012
Prior | Consensus | Consensus Range | Actual | |
New Claims - Level | 351 K | 352 K | 348 K to 355 K | 348 K |
4-week Moving Average - Level | 355.75 K | 355.00 K | ||
New Claims - Change | -14 K | -5 K |
ES's reaction
Prior | Consensus | Consensus Range | Actual | |
New Claims - Level | 351 K | 352 K | 348 K to 355 K | 348 K |
4-week Moving Average - Level | 355.75 K | 355.00 K | ||
New Claims - Change | -14 K | -5 K |
Wolf on Wall Street is powered by | Theme by Thur
No comments:
Post a Comment